All the ultra runner blogs I follow have been talking about their 2011 racing schedule. Thought I'd follow suit and see if I can get more takers to join me this year. The races in bold, I am doing regardless if I get anyone to join me. But I really hope people come out with me!!! If you want to do/consider one of the races below, leave a comment on this post. Also, if you have a race you are interested in, but need a little motiviation and want some company, let me know and I'll come join you!
First one is this weekend. Already got one sucker to join me... who's with us?! After party is at Acapulco Joe's. Their margaritas make the lung burning subside.
| Date | Race | Length | Where |
| Jan-22 | Bop to the Top | 37 flights of stairs | OneAmerica Building (Previously) |
| Jan-29 | Winter & Moonlight Trail run | 5k | Horizon Camp |
| Mar-12 | Dino Trail Series | 15k | Eagle Creek |
| Mar-13 | Big 10 Hoops | 5k | Downtown Indy (Previously) |
| Mar-19 | Holliday Park Trail Run | 5m | Holliday Park (Previously) |
| Apr-3 | Brew to Brew | 44m | Kansas City to Lawerence |
| Apr-30 | Talk Walk Run | 5k | Ft. Harrison (Previously) |
| May-7 | Mini Marathon | 13.1 | Downtown Indy (Previously) |
| Jun-12 | Indianapolis Amazing Adventure | ? | ? |
| Aug-6 | Eagle Creek Half/Full Trail Marathon | 13.1/26.2 | Eagle Creek |
| Aug-13 | PA Urban Sprint | 40-50m | All over Indy (Previously) |
| Aug-27 | Dino Trail Series | 15k | Town Park |
| Oct-2 | HeritageTrail | 26.2/13.1/15k/5k | Battle Ground, IN |
| Oct-8 | NSAAR Women's Only Adventure Race | ? | Eagle Creek |
| Nov-12 | Dino Trail Series | 15k | Ft. Harrison |
| Nov-12 | Race for the Gnomes | ? | Brown County |
| Nov-24 | Drumstick Dash | 4.5 | Broadripple (Previously) |
Recent Comments